Tuition & Fee Schedule 2020
Tuition
| ZMW | US $ |
Masters Program | $200.00/class | |
Full-time Bible Program (Certificate, Diploma, or Degree) | K9,500.00/year | $950.00/year |
*Zambian paying students receive a tuition discount of K3,500 per year for the Bible Program | ||
Education Program (Diploma) | K4,650.00/year | |
Part-Time or Audit (Certificate, Diploma, or Degree)
** Students taking 3 courses or fewer per semester pay per class fee | K370.00/class | |
Boarding (per year) | ||
Dormitory (Undergraduate Students) | K9,500.00 | $950.00 |
*Zambian undergraduate students receive a boarding discount of K3,500 | ||
Dormitory (Masters Program Students) | K9,500.00 | $950.00 |
**Master students who chose to stay in the dorm do not receive a discount. | ||
Medical Fee (required for all Zambian dormitory students) | K350 | |
** Medical fee must be paid before the beginning of classes; if used, it must be topped up before each semester. | ||
Married Student Housing (one-bedroom flat) | K12,000/year | |
Married Student Housing (two-bedroom flat) | K14,000/year | |
Married Student Housing Security Deposit (Required) | K1,200.00 | |
*Married Student Housing does not include meals. | ||
International Students | ||
Student study permit (valid for 2 years) | $175.00 | |
Student study permit renewal (valid for 2 years) | K1,500 | |
Medical Insurance (required) | K1,000 | $110.00 |
*International students are advised to plan K200 or $20 per month for personal expenses while on campus | ||
Holiday Boarding Fee | ||
Students who decide to stay on campus during December and January break | K920.00 | $100.00 |
Students staying only part of break | K50.00/day | |
*Meals are not provided to students during the break | ||
Additional Expenses and Fees | ||
Education Program Activities Fee (due before beginning classes 2nd semester each year) | K350 | |
Education Program ECZ Exam Fee (1st year-due in March) | K960 | |
Education Program ECZ Exam Fee (2nd year-due in March) | K860 | |
Education Program ECZ Exam Fee (3rd year-due in March) | K860 | |
Undergraduate Graduation Fee | K500 | |
Masters Program Graduation Fee | $225 | |
“Training the next generation of servant leaders in Africa for Great Commission Living” |
Download Fee Schedule: 2020 Fee Schedule